Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | ERNY MEMORIAL SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2130725 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 70021 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | ERNY MEMORIAL SCHOOL, 60/64 STANLEY ROAD, , PRAYAGRAJ, 211002 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR. ANANT JOHN DAVID |
| 6. | SCHOOL EMAIL ID | ernymemorialschool24@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9450607927 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X
RESULT: CLASS XII
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Abhishek Chaturvedi |
| 2. | NUMBER OF TEACHERS | 60 VIEW |
| I. PGT | 10 | |
| II. TGT | 24 | |
| III. PRT | 19 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | Shiv Datt Dwivedi MA BED SPECIAL EDU. |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | ANURADHA PANDEY MA PSYCHOLOGY |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 9570 |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 35 & 2100 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 & 360 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 15 |
| 6. | NUMBER OF BOY’S TOILETS | 20 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtu.be/jY86nNeAlLY?si=k9qb6NrTc3KOUgSb |
STAFF DETAILS
1 ANUBHAV SAMUEL LAL PGT M.A
2 ANITA MASIH PGT M.A
3 ANANT JOHN DAVID PGT M.A
4 RAJEEV SHUKLA PGT MCA
5 WATSON DAVID PGT MSC PHYSICS
6 SHAILY DASS PGT MSC BOTANY
7 HIRA DAVID PGT M.A
8 MARSHNEEL PAUL TGT MSC
9 PRAGATI SONI PGT MSC
10 ANSHUMAN CHARLES SIMON PGT M.COM
11 IRIN FRANCIS TGT MA
12 MANJULA KHANNA TGT BA
13 TULIKA AMUE TGT MA
14 EDNA VAISHALI SETH PGT MA
15 OSCAR SIGLER PTI BA
16 SUNIL KUMAR KANOJIA PTI BA
17 JANET SAMSON NTT MA
18 YASHIKA ELIZABETH YEOWARD TGT MA
19 ROHINA RALPH TGT B.SC
20 SHIRLEY J TGT BE
21 SARAH RITU TGT BA
22 LEETHIAL EMIMAL T. TGT BE
23 ANUPMA KHAN NTT BA
24 BELCY JEBA TGT M.SC
25 SONU KUMAR PRT BA
26 ASTHA ANGEL LALL PRT B.A
27 VIJAYLAXMI VINOD JAISWAR PRT B.SC
28 NIDHI RANI BENJAMIN PRT B.A
29 MAMTA COLLIS WELLNESS TEACHER B.A
30 NELSON NOBLE HILT PET M.PED
31 ANUKRITI PANDIT PRT M.A
32 SAARANSH DATTA PGT M.COM
33 AASHNA REETIKA BENJAMIN PRT M.COM
